<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frauds and Ends &#187; Alisdair Faulkner</title>
	<atom:link href="http://www.threatmetrix.com/fraudsandends/author/alisdair-faulkner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threatmetrix.com/fraudsandends</link>
	<description>News &#38; Views on Fraud Prevention and Device ID</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ThreatMetrix Sheds Light on Botnets at Cybersource Summit 2009</title>
		<link>http://www.threatmetrix.com/fraudsandends/botnets/threatmetrix-sheds-light-on-botnets-at-cybersource-summit-2009/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/botnets/threatmetrix-sheds-light-on-botnets-at-cybersource-summit-2009/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 06:25:49 +0000</pubDate>
		<dc:creator>Alisdair Faulkner</dc:creator>
				<category><![CDATA[Botnets]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Online Credit Card Transactions]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[Payments Management]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/blog/?p=19</guid>
		<description><![CDATA[I had the pleasure of sharing a panel with Tom Sullivan at the annual Cybersource ePayment Summit 2009 on trends in fraud and payments management. Tom is Sr. Director, Global Payments &#38; Risk at Expedia and is also Chair of the Merchant Risk Council and a leading authority on payments and ecommerce fraud. The session [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/botnets/threatmetrix-sheds-light-on-botnets-at-cybersource-summit-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 10 million Americans have been impacted by Identity Theft</title>
		<link>http://www.threatmetrix.com/fraudsandends/account-compromise/over-10-million-americans-have-been-impacted-by-identity-theft/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/account-compromise/over-10-million-americans-have-been-impacted-by-identity-theft/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:43:31 +0000</pubDate>
		<dc:creator>Alisdair Faulkner</dc:creator>
				<category><![CDATA[Account Compromise]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Online Credit Card Transactions]]></category>
		<category><![CDATA[Online Fraud]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/blog/?p=16</guid>
		<description><![CDATA[A new report issued by Javelin Research shows that identity theft is on the increase. Nearly 1 in 20 Americans have experienced direct loss of nearly $5,000 dollars on average. Of these, 11% have been attributed to online fraud. Based on recent massive data breaches, ThreatMetrix believes that identity theft losses through online channels will [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/account-compromise/over-10-million-americans-have-been-impacted-by-identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device Identification valuable for businesses on the web, Gartner says</title>
		<link>http://www.threatmetrix.com/fraudsandends/account-compromise/threatmetrix-technology-valuable-to-any-company-doing-business-on-the-internet-gartner-says/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/account-compromise/threatmetrix-technology-valuable-to-any-company-doing-business-on-the-internet-gartner-says/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:11:12 +0000</pubDate>
		<dc:creator>Alisdair Faulkner</dc:creator>
				<category><![CDATA[Account Compromise]]></category>
		<category><![CDATA[Analysts and Research]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[New Account Registration]]></category>
		<category><![CDATA[Online Credit Card Transactions]]></category>
		<category><![CDATA[Online Fraud]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/blog/?p=15</guid>
		<description><![CDATA[In a recent Silicon Business Valley Business Journal profiling ThreatMetrix, &#8220;ThreatMetrix fights cyberfraud at the &#8216;front door&#8217;&#8221;, Gartner Vice President Avivah Litan, an analyst covering authentication, identity theft, fraud detection and prevention applications said There&#8217;s a lot of value in these types of applications in financial services, e-commerce, online dating sites, gaming sites, health care [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/account-compromise/threatmetrix-technology-valuable-to-any-company-doing-business-on-the-internet-gartner-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Device Identification Whitepaper Released</title>
		<link>http://www.threatmetrix.com/fraudsandends/analysts-and-research/new-device-identification-whitepaper-released/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/analysts-and-research/new-device-identification-whitepaper-released/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 18:32:35 +0000</pubDate>
		<dc:creator>Alisdair Faulkner</dc:creator>
				<category><![CDATA[Analysts and Research]]></category>
		<category><![CDATA[Botnets]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[Proxies]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/blog/?p=14</guid>
		<description><![CDATA[Table of Contents is shown below. If you are interested in learning more, please request a free copy. ThreatMetrix Whitepaper Device Identification TOC Publish at Scribd or explore others: Internet &#38; Technolog Research fraud device Device Intelligence Identity &#124; Risk &#124; Reputation Device Identification Technology Whitepaper Alisdair Faulkner VP Products Device Intelligence Table of Contents [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/analysts-and-research/new-device-identification-whitepaper-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Episode 2 of Natasha and Gromyko Comic Strip</title>
		<link>http://www.threatmetrix.com/fraudsandends/account-compromise/episode-2-of-natasha-and-gromyko-comic-strip/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/account-compromise/episode-2-of-natasha-and-gromyko-comic-strip/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:26:45 +0000</pubDate>
		<dc:creator>Alisdair Faulkner</dc:creator>
				<category><![CDATA[Account Compromise]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Online Fraud]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/blog/?p=13</guid>
		<description><![CDATA[Episode 2: ThreatMetrix Thwarts Fraudsters Natasha and Gromyko Publish at Scribd or explore others: Illustrations fraud ThreatMETRIX For the previous episode, click here]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/account-compromise/episode-2-of-natasha-and-gromyko-comic-strip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

