<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frauds and Ends &#187; Analysts and Research</title>
	<atom:link href="http://www.threatmetrix.com/fraudsandends/category/analysts-and-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threatmetrix.com/fraudsandends</link>
	<description>News &#38; Views on Fraud Prevention and Device ID</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Would You Care for Some Wine and Identity Theft with Your Order?</title>
		<link>http://www.threatmetrix.com/fraudsandends/analysts-and-research/would-you-care-for-some-wine-and-identity-theft-with-your-order/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/analysts-and-research/would-you-care-for-some-wine-and-identity-theft-with-your-order/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:35:00 +0000</pubDate>
		<dc:creator>Dan Rampe</dc:creator>
				<category><![CDATA[Analysts and Research]]></category>
		<category><![CDATA[Cookieless Device Identification]]></category>
		<category><![CDATA[Credit Card Fraud]]></category>
		<category><![CDATA[Credit Card Transactions]]></category>
		<category><![CDATA[Device Detection]]></category>
		<category><![CDATA[Device Fingerprint]]></category>
		<category><![CDATA[Device ID]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Online Credit Card Transactions]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[Online Fraud Trends]]></category>
		<category><![CDATA[PC Fingerprint]]></category>
		<category><![CDATA[personally identifiable information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[ThreatMetrix]]></category>
		<category><![CDATA[ThreatMetrix Fraud Facts]]></category>
		<category><![CDATA[CNP fraud]]></category>
		<category><![CDATA[cookieless device identification]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[device fingerprinting]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraud prevention]]></category>
		<category><![CDATA[ponemon institute]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=1539</guid>
		<description><![CDATA[&#160; For anybody who is unfamiliar with it. Queens is one of New York City’s five boroughs. It is the home of the New York Mets, JFK and LaGuardia airports, the U.S. Open tennis tournament and now, the biggest identity theft bust in U.S. history. Restaurant workers, bank tellers and other service employees skimmed, swiped [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/analysts-and-research/would-you-care-for-some-wine-and-identity-theft-with-your-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Executives Gather for ThreatMetrix’s First Annual Fraud Fighters Summit</title>
		<link>http://www.threatmetrix.com/fraudsandends/analysts-and-research/top-executives-gather-for-threatmetrix%e2%80%99s-first-annual-fraud-fighters-summit/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/analysts-and-research/top-executives-gather-for-threatmetrix%e2%80%99s-first-annual-fraud-fighters-summit/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:57:38 +0000</pubDate>
		<dc:creator>Dan Rampe</dc:creator>
				<category><![CDATA[Analysts and Research]]></category>
		<category><![CDATA[bank fraud]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Cookieless Device Identification]]></category>
		<category><![CDATA[Credit Card Fraud]]></category>
		<category><![CDATA[Credit Card Transactions]]></category>
		<category><![CDATA[Cyber Attacks]]></category>
		<category><![CDATA[Cyber warfare]]></category>
		<category><![CDATA[Device Detection]]></category>
		<category><![CDATA[Device Fingerprint]]></category>
		<category><![CDATA[Device ID]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[FFIEC]]></category>
		<category><![CDATA[FFIEC Banking Guidelines]]></category>
		<category><![CDATA[Government Fraud]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[Online Credit Card Transactions]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[Online Fraud Trends]]></category>
		<category><![CDATA[PC Fingerprint]]></category>
		<category><![CDATA[personally identifiable information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Ponemon Institute]]></category>
		<category><![CDATA[Social Media Fraud]]></category>
		<category><![CDATA[ThreatMetrix]]></category>
		<category><![CDATA[ThreatMetrix Fraud Facts]]></category>
		<category><![CDATA[ThreatMetrix User Conference]]></category>
		<category><![CDATA[cookieless device identification]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[Cyber attacks]]></category>
		<category><![CDATA[device fingerprinting]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[ThreatMetrix Fraud Fighters Summit]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=1528</guid>
		<description><![CDATA[From October 9-10, more than 175 fraud fighters from around the world gathered in Monterey, Californa for the first annual ThreatMetrix 2011 Fraud Fighters Summit.  After enjoying the beautiful scenery of Monterey through a golf outing, as well as biking and kayaking tours, attendees participated in a packed conference that concluded with a private reception and [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/analysts-and-research/top-executives-gather-for-threatmetrix%e2%80%99s-first-annual-fraud-fighters-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>79% of Online Consumers Afraid of Getting Ripped Off. A Third Say They’ll Buy More Online Than In-Store.  Okay… So What IS In Store for Online?</title>
		<link>http://www.threatmetrix.com/fraudsandends/uncategorized/79-of-online-consumers-afraid-of-getting-ripped-off-a-third-say-they%e2%80%99ll-buy-more-online-than-in-store-okay%e2%80%a6-so-what-is-in-store-for-online/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/uncategorized/79-of-online-consumers-afraid-of-getting-ripped-off-a-third-say-they%e2%80%99ll-buy-more-online-than-in-store-okay%e2%80%a6-so-what-is-in-store-for-online/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:05:17 +0000</pubDate>
		<dc:creator>Dan Rampe</dc:creator>
				<category><![CDATA[Analysts and Research]]></category>
		<category><![CDATA[bank fraud]]></category>
		<category><![CDATA[Cookieless Device Identification]]></category>
		<category><![CDATA[Credit Card Fraud]]></category>
		<category><![CDATA[Cyber Attacks]]></category>
		<category><![CDATA[Device Detection]]></category>
		<category><![CDATA[Device Fingerprint]]></category>
		<category><![CDATA[Device ID]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Government Fraud]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[Online Credit Card Transactions]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[Online Fraud Trends]]></category>
		<category><![CDATA[PC Fingerprint]]></category>
		<category><![CDATA[personally identifiable information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Ponemon Institute]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Social Media Fraud]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Social Security Fraud]]></category>
		<category><![CDATA[ThreatMetrix]]></category>
		<category><![CDATA[ThreatMetrix Fraud Facts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cookieless device identification]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[device fingerprinting]]></category>
		<category><![CDATA[idate 2010]]></category>
		<category><![CDATA[ponemon institute]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=1476</guid>
		<description><![CDATA[Right up there — or down there — with recent approval ratings for Congress (15%) and the President (41%) are consumer approval ratings for not getting taken in online (21%). A joint study — “Mobile Payments &#38; Online Shopping Survey of U.S. Consumers” —  by ThreatMetrix and The Ponemon Institute, which is dedicated to advancing responsible information [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/uncategorized/79-of-online-consumers-afraid-of-getting-ripped-off-a-third-say-they%e2%80%99ll-buy-more-online-than-in-store-okay%e2%80%a6-so-what-is-in-store-for-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks on Trial: ACH Bank Fraud Has Its Day In Court</title>
		<link>http://www.threatmetrix.com/fraudsandends/analysts-and-research/banks-on-trial-ach-bank-fraud-has-its-day-in-court/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/analysts-and-research/banks-on-trial-ach-bank-fraud-has-its-day-in-court/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:38:44 +0000</pubDate>
		<dc:creator>Tom Grubb</dc:creator>
				<category><![CDATA[Analysts and Research]]></category>
		<category><![CDATA[New Account Registration]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[Online Fraud Trends]]></category>
		<category><![CDATA[ACH Fraud]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=847</guid>
		<description><![CDATA[A new article in BankInfoSecurity by Managing Editor Linda McGlasson asks the question whether fraud cases are a black eye for banking.  More and more bank customers suffering online fraud losses in the hundreds of thousands of dollars are going to court in an attempt to recover their losses.  Banks large (Comerica) and small (Ocean [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/analysts-and-research/banks-on-trial-ach-bank-fraud-has-its-day-in-court/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IRCE 2010 Report: What Internet Retailers Really Want for Christmas This Year</title>
		<link>http://www.threatmetrix.com/fraudsandends/analysts-and-research/irce-2010-report-what-internet-retailers-really-want-for-christmas-this-year/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/analysts-and-research/irce-2010-report-what-internet-retailers-really-want-for-christmas-this-year/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:07:15 +0000</pubDate>
		<dc:creator>Tom Grubb</dc:creator>
				<category><![CDATA[Analysts and Research]]></category>
		<category><![CDATA[Credit Card Transactions]]></category>
		<category><![CDATA[Device Fingerprint]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Online Credit Card Transactions]]></category>
		<category><![CDATA[Fraud Survey Report]]></category>
		<category><![CDATA[Internet Retailer]]></category>
		<category><![CDATA[IRCE 2010]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=751</guid>
		<description><![CDATA[In a word, I would describe this year’s Internet Retailer conference in Chicago as this: more.  In fact, except for the number of servers walking the floor serving hors d&#8217;œuvres at the opening night reception it felt like there was more of everything compared with last year’s conference in Boston: more exhibitors, attendees, sessions—and more [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/analysts-and-research/irce-2010-report-what-internet-retailers-really-want-for-christmas-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.threatmetrix.com/fraudsandends/wp-content/uploads/2010/06/Stanley.wmv" length="2063499" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>

