<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frauds and Ends &#187; Events</title>
	<atom:link href="http://www.threatmetrix.com/fraudsandends/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threatmetrix.com/fraudsandends</link>
	<description>News &#38; Views on Fraud Prevention and Device ID</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>E-Commerce Shifts into Overdrive—The Race is On at IRCE 2011</title>
		<link>http://www.threatmetrix.com/fraudsandends/credit-card-transactions/e-commerce-shifts-into-overdrive%e2%80%94the-race-is-on-at-irce-2011/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/credit-card-transactions/e-commerce-shifts-into-overdrive%e2%80%94the-race-is-on-at-irce-2011/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 22:28:13 +0000</pubDate>
		<dc:creator>Dan Rampe</dc:creator>
				<category><![CDATA[Cookieless Device Identification]]></category>
		<category><![CDATA[Credit Card Transactions]]></category>
		<category><![CDATA[Device Detection]]></category>
		<category><![CDATA[Device Fingerprint]]></category>
		<category><![CDATA[Device ID]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Online Credit Card Transactions]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[Online Fraud Trends]]></category>
		<category><![CDATA[Payments Management]]></category>
		<category><![CDATA[PC Fingerprint]]></category>
		<category><![CDATA[Botnets]]></category>
		<category><![CDATA[CNP fraud]]></category>
		<category><![CDATA[cookieless device identification]]></category>
		<category><![CDATA[device fingerprinting]]></category>
		<category><![CDATA[fraud prevention]]></category>
		<category><![CDATA[ThreatMetrix]]></category>
		<category><![CDATA[virtual goods fraud]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=1232</guid>
		<description><![CDATA[ThreatMetrix is exhibiting in Booth 1216 at the world’s largest e-commerce event this week, IRCE 2011. In its seventh year running, IRCE will round up more than 7,000 e-tailers at the San Diego Convention Center for four days of e-commerce-centric workshops, sessions and networking. According to Internet Retailer, online retailers experienced losses of $2.7 billion [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/credit-card-transactions/e-commerce-shifts-into-overdrive%e2%80%94the-race-is-on-at-irce-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRCE 2010 Report: What Internet Retailers Really Want for Christmas This Year</title>
		<link>http://www.threatmetrix.com/fraudsandends/analysts-and-research/irce-2010-report-what-internet-retailers-really-want-for-christmas-this-year/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/analysts-and-research/irce-2010-report-what-internet-retailers-really-want-for-christmas-this-year/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:07:15 +0000</pubDate>
		<dc:creator>Tom Grubb</dc:creator>
				<category><![CDATA[Analysts and Research]]></category>
		<category><![CDATA[Credit Card Transactions]]></category>
		<category><![CDATA[Device Fingerprint]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Online Credit Card Transactions]]></category>
		<category><![CDATA[Fraud Survey Report]]></category>
		<category><![CDATA[Internet Retailer]]></category>
		<category><![CDATA[IRCE 2010]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=751</guid>
		<description><![CDATA[In a word, I would describe this year’s Internet Retailer conference in Chicago as this: more.  In fact, except for the number of servers walking the floor serving hors d&#8217;œuvres at the opening night reception it felt like there was more of everything compared with last year’s conference in Boston: more exhibitors, attendees, sessions—and more [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/analysts-and-research/irce-2010-report-what-internet-retailers-really-want-for-christmas-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.threatmetrix.com/fraudsandends/wp-content/uploads/2010/06/Stanley.wmv" length="2063499" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Web Dating: Love, Sex, Money &amp; Crime Online</title>
		<link>http://www.threatmetrix.com/fraudsandends/account-compromise/web-dating-love-sex-money-crime-online/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/account-compromise/web-dating-love-sex-money-crime-online/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:55:29 +0000</pubDate>
		<dc:creator>Tom Grubb</dc:creator>
				<category><![CDATA[Account Compromise]]></category>
		<category><![CDATA[Credit Card Transactions]]></category>
		<category><![CDATA[Dating fraud]]></category>
		<category><![CDATA[Device Fingerprint]]></category>
		<category><![CDATA[Device ID]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[idate 2010]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=355</guid>
		<description><![CDATA[I am blogging this while standing at the ThreatMetrix booth on the last day of iDate 2010 Miami Beach.  The online dating world is an interesting industry – a global industry comprised of many interconnected pieces.  The online dating world has all the essential ingredients to make a great story:  love, sex, money and crime [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/account-compromise/web-dating-love-sex-money-crime-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Is Stopping Online Dating Scammers</title>
		<link>http://www.threatmetrix.com/fraudsandends/device-id/love-is-stopping-online-dating-scammers/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/device-id/love-is-stopping-online-dating-scammers/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:23:19 +0000</pubDate>
		<dc:creator>Tom Grubb</dc:creator>
				<category><![CDATA[Dating fraud]]></category>
		<category><![CDATA[Device ID]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[idate 2010]]></category>
		<category><![CDATA[internet dating conference]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=325</guid>
		<description><![CDATA[The online dating world will converge in Miami in a few weeks at the annual iDate 2010 conference billed as “the largest industry gathering of the year” that covers all business aspects of the dating and social networking markets.   ThreatMetrix will be exhibiting at iDate in booth #506, if you’re attending the conference let [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/device-id/love-is-stopping-online-dating-scammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming social games: virtual goods fraud</title>
		<link>http://www.threatmetrix.com/fraudsandends/credit-card-transactions/gaming-social-games-virtual-goods-fraud/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/credit-card-transactions/gaming-social-games-virtual-goods-fraud/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:21:23 +0000</pubDate>
		<dc:creator>Tom Grubb</dc:creator>
				<category><![CDATA[Credit Card Transactions]]></category>
		<category><![CDATA[Device Detection]]></category>
		<category><![CDATA[Device Fingerprint]]></category>
		<category><![CDATA[Device ID]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Micropayments]]></category>
		<category><![CDATA[microtransactions]]></category>
		<category><![CDATA[Payments Management]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Virtual Goods Summit]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=190</guid>
		<description><![CDATA[In case you haven’t heard, there’s <strong>real</strong> money in virtual goods—serious money. Of course the hard cash exchanges hands in the form of an online credit card transaction—and  whenever lots of money, credit card purchases and millions of transactions come together on the Internet there’s online fraud.]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/credit-card-transactions/gaming-social-games-virtual-goods-fraud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

