<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frauds and Ends</title>
	<atom:link href="http://www.threatmetrix.com/fraudsandends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.threatmetrix.com/fraudsandends</link>
	<description>News &#38; Views on Fraud Prevention and Device ID</description>
	<lastBuildDate>Tue, 15 May 2012 17:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go. No Go. Cyber Intelligence Sharing and Protection Act (CISPA).</title>
		<link>http://www.threatmetrix.com/fraudsandends/account-compromise/go-no-go-cyber-intelligence-sharing-and-protection-act-cispa/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/account-compromise/go-no-go-cyber-intelligence-sharing-and-protection-act-cispa/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:14:39 +0000</pubDate>
		<dc:creator>Dan Rampe</dc:creator>
				<category><![CDATA[Account Compromise]]></category>
		<category><![CDATA[CISPA]]></category>
		<category><![CDATA[Cookie wiping]]></category>
		<category><![CDATA[Cookieless Device Identification]]></category>
		<category><![CDATA[Cyber Attacks]]></category>
		<category><![CDATA[Cyber Intelligence Sharing and Protection Act]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Cyber warfare]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Device Detection]]></category>
		<category><![CDATA[Device Fingerprint]]></category>
		<category><![CDATA[Device ID]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[e-commerce fraud]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Government Fraud]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[malware prevention]]></category>
		<category><![CDATA[malware protection]]></category>
		<category><![CDATA[man-in-the-browser attack]]></category>
		<category><![CDATA[MitB]]></category>
		<category><![CDATA[MitB Trojan]]></category>
		<category><![CDATA[Mobile fraud]]></category>
		<category><![CDATA[personally identifiable information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Russian cyber attacks]]></category>
		<category><![CDATA[Russian Cybercriminals]]></category>
		<category><![CDATA[Russian Online Fraud]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[ThreatMetrix Fraud Facts]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[TrustDefender Client]]></category>
		<category><![CDATA[TrustDefender Cloud]]></category>
		<category><![CDATA[TrustDefender ID]]></category>
		<category><![CDATA[TrustDefender Mobile]]></category>
		<category><![CDATA[bank fraud]]></category>
		<category><![CDATA[CNP fraud]]></category>
		<category><![CDATA[cookieless device identification]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[Cyber attacks]]></category>
		<category><![CDATA[cyber warfare]]></category>
		<category><![CDATA[device fingerprinting]]></category>
		<category><![CDATA[fraud prevention]]></category>
		<category><![CDATA[Government fraud]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[ThreatMetrix]]></category>
		<category><![CDATA[ThreatMetrix Cybercrime Defender Platform]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=2714</guid>
		<description><![CDATA[There’s one thing that all Americans agree on. But, nobody can agree on what that one thing is. That is except for CISPA. Everybody can agree that CISPA is something nobody agrees on – at least as currently constituted. CISPA’s proponents and opponents do not fall neatly along party lines. One of the bill’s chief [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/account-compromise/go-no-go-cyber-intelligence-sharing-and-protection-act-cispa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the Mad Monk Knew How Much Russian Cybercriminals Made Today, He’d Really Be Mad</title>
		<link>http://www.threatmetrix.com/fraudsandends/credit-card-transactions/if-the-mad-monk-knew-how-much-russian-cybercriminals-made-today-hed-really-be-mad/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/credit-card-transactions/if-the-mad-monk-knew-how-much-russian-cybercriminals-made-today-hed-really-be-mad/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:08:36 +0000</pubDate>
		<dc:creator>Dan Rampe</dc:creator>
				<category><![CDATA[bank fraud]]></category>
		<category><![CDATA[Bank malware]]></category>
		<category><![CDATA[Cookie wiping]]></category>
		<category><![CDATA[Cookieless Device Identification]]></category>
		<category><![CDATA[Credit Card Fraud]]></category>
		<category><![CDATA[Credit Card Transactions]]></category>
		<category><![CDATA[Cyber Attacks]]></category>
		<category><![CDATA[Cyber warfare]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Device Detection]]></category>
		<category><![CDATA[Device Fingerprint]]></category>
		<category><![CDATA[Device ID]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[drive-by-downloads]]></category>
		<category><![CDATA[e-commerce fraud]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Malnet]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[malware prevention]]></category>
		<category><![CDATA[malware protection]]></category>
		<category><![CDATA[man-in-the-browser attack]]></category>
		<category><![CDATA[MitB]]></category>
		<category><![CDATA[MitB Trojan]]></category>
		<category><![CDATA[Mobile fraud]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[Online Credit Card Transactions]]></category>
		<category><![CDATA[PC Fingerprint]]></category>
		<category><![CDATA[personally identifiable information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[Russian cyber attacks]]></category>
		<category><![CDATA[Russian Cybercriminals]]></category>
		<category><![CDATA[Russian Online Fraud]]></category>
		<category><![CDATA[ThreatMetrix]]></category>
		<category><![CDATA[ThreatMetrix Cybercrime Defender Platform]]></category>
		<category><![CDATA[TrustDefender Client]]></category>
		<category><![CDATA[TrustDefender Cloud]]></category>
		<category><![CDATA[TrustDefender ID]]></category>
		<category><![CDATA[TrustDefender Mobile]]></category>
		<category><![CDATA[CNP fraud]]></category>
		<category><![CDATA[cookieless device identification]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[Cyber attacks]]></category>
		<category><![CDATA[device fingerprinting]]></category>
		<category><![CDATA[fraud prevention]]></category>
		<category><![CDATA[Online Fraud]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=2687</guid>
		<description><![CDATA[Rasputin, the Mad Monk, had a pretty good gig in his day living off the Tsarina and the kindness of well-to-do ladies. Well, at least it was good up until the time he was poisoned, shot and dumped in the Neva River. Still, compared to Russia’s modern cybercriminals, Rasputin’s religious charlatan “con” was small vodka. [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/credit-card-transactions/if-the-mad-monk-knew-how-much-russian-cybercriminals-made-today-hed-really-be-mad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Country Famous for Reindeer Tries to Rein in Cybercrime. Finland’s Banks/Customers Suffer Daily Cyberattacks.</title>
		<link>http://www.threatmetrix.com/fraudsandends/uncategorized/a-country-famous-for-reindeer-tries-to-rein-in-cybercrime-finlands-bankscustomers-suffer-daily-cyberattacks/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/uncategorized/a-country-famous-for-reindeer-tries-to-rein-in-cybercrime-finlands-bankscustomers-suffer-daily-cyberattacks/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:47:28 +0000</pubDate>
		<dc:creator>Dan Rampe</dc:creator>
				<category><![CDATA[Aktia Bank Fraud]]></category>
		<category><![CDATA[bank fraud]]></category>
		<category><![CDATA[Bank malware]]></category>
		<category><![CDATA[Cookie wiping]]></category>
		<category><![CDATA[Cookieless Device Identification]]></category>
		<category><![CDATA[Credit Card Fraud]]></category>
		<category><![CDATA[Cyber Attacks]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Device Detection]]></category>
		<category><![CDATA[Device Fingerprint]]></category>
		<category><![CDATA[Device ID]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[Finland Banking Fraud]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[malware prevention]]></category>
		<category><![CDATA[malware protection]]></category>
		<category><![CDATA[man-in-the-browser attack]]></category>
		<category><![CDATA[MitB]]></category>
		<category><![CDATA[MitB page injections]]></category>
		<category><![CDATA[MitB Trojan]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Nordea Bank Fraud]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[Online Credit Card Transactions]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[OP-Pohjola Fraud]]></category>
		<category><![CDATA[PC Fingerprint]]></category>
		<category><![CDATA[personally identifiable information]]></category>
		<category><![CDATA[Phishing Attacks]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[S-Bank Fraud]]></category>
		<category><![CDATA[Sampo Bank Fraud]]></category>
		<category><![CDATA[ThreatMetrix Cybercrime Defender Platform]]></category>
		<category><![CDATA[TrustDefender Client]]></category>
		<category><![CDATA[TrustDefender Cloud]]></category>
		<category><![CDATA[TrustDefender ID]]></category>
		<category><![CDATA[TrustDefender Mobile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CNP fraud]]></category>
		<category><![CDATA[cookieless device identification]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[Cyber attacks]]></category>
		<category><![CDATA[device fingerprinting]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraud prevention]]></category>
		<category><![CDATA[Mobile fraud]]></category>
		<category><![CDATA[OP-Pohjola Bank Fraud]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Sam;po Bank Fraud]]></category>
		<category><![CDATA[ThreatMetrix]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=2677</guid>
		<description><![CDATA[A survey by Yle, Finland’s national public broadcasting company, revealed that all of Finland’s major banks reported attempts to break into online accounts. Detective Chief Inspector Timo Piiroinen of Finland’s National Bureau of Investigation said, “I can’t comment on specifics, but there have been more than 100 successful breaches.” Kai Koskela, Director of Online Services [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/uncategorized/a-country-famous-for-reindeer-tries-to-rein-in-cybercrime-finlands-bankscustomers-suffer-daily-cyberattacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have UK Banks Been Rubbing Salt in Fraud Victim Wounds?</title>
		<link>http://www.threatmetrix.com/fraudsandends/credit-card-transactions/have-uk-banks-been-rubbing-salt-in-fraud-victim-wounds/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/credit-card-transactions/have-uk-banks-been-rubbing-salt-in-fraud-victim-wounds/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:19:57 +0000</pubDate>
		<dc:creator>Dan Rampe</dc:creator>
				<category><![CDATA[bank fraud]]></category>
		<category><![CDATA[Bank malware]]></category>
		<category><![CDATA[Barclay's Bank Fraud]]></category>
		<category><![CDATA[Bring your own device]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Carberp banking Trojan]]></category>
		<category><![CDATA[Cookie wiping]]></category>
		<category><![CDATA[Cookieless Device Identification]]></category>
		<category><![CDATA[Credit Card Fraud]]></category>
		<category><![CDATA[Credit Card Transactions]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Data Breaches]]></category>
		<category><![CDATA[Device Detection]]></category>
		<category><![CDATA[Device Fingerprint]]></category>
		<category><![CDATA[Device ID]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[European privacy]]></category>
		<category><![CDATA[European privacy laws]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[malware prevention]]></category>
		<category><![CDATA[malware protection]]></category>
		<category><![CDATA[man-in-the-browser attack]]></category>
		<category><![CDATA[MitB]]></category>
		<category><![CDATA[MitB Trojan]]></category>
		<category><![CDATA[Mitmo Trojan]]></category>
		<category><![CDATA[Mobile fraud]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[NatWest bank fraud]]></category>
		<category><![CDATA[New Account Registration]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[Online Fraud Trends]]></category>
		<category><![CDATA[personally identifiable information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[ThreatMetrix]]></category>
		<category><![CDATA[ThreatMetrix Cybercrime Defender Platform]]></category>
		<category><![CDATA[ThreatMetrix Fraud Facts]]></category>
		<category><![CDATA[TrustDefender Client]]></category>
		<category><![CDATA[TrustDefender Cloud]]></category>
		<category><![CDATA[TrustDefender ID]]></category>
		<category><![CDATA[TrustDefender Mobile]]></category>
		<category><![CDATA[Barclays Bank Fraud]]></category>
		<category><![CDATA[CNP fraud]]></category>
		<category><![CDATA[cookieless device identification]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[Cyber attacks]]></category>
		<category><![CDATA[device fingerprinting]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraud prevention]]></category>
		<category><![CDATA[NatWest Bank Fraud]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=2670</guid>
		<description><![CDATA[The BBC reports that each year 900,000 people are victims of identity theft and online fraud in the UK with thieves using their credit card information to withdraw money from accounts or to make purchases. The amount stolen totals more than £300,000. To ensure that victims are reimbursed by the banks for their losses, Britain’s [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/credit-card-transactions/have-uk-banks-been-rubbing-salt-in-fraud-victim-wounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2011 the World was Buried Under a Malware Avalanche</title>
		<link>http://www.threatmetrix.com/fraudsandends/device-detection/in-2011-the-world-was-buried-under-a-malware-avalanche/</link>
		<comments>http://www.threatmetrix.com/fraudsandends/device-detection/in-2011-the-world-was-buried-under-a-malware-avalanche/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:32:04 +0000</pubDate>
		<dc:creator>Dan Rampe</dc:creator>
				<category><![CDATA[Andr/Boxer-F malware]]></category>
		<category><![CDATA[Android malware]]></category>
		<category><![CDATA[Android mobile fraud]]></category>
		<category><![CDATA[Android.Opfake.B]]></category>
		<category><![CDATA[Android/FakeToken.A]]></category>
		<category><![CDATA[Apple Malware]]></category>
		<category><![CDATA[Apple Max OS X malware]]></category>
		<category><![CDATA[Backdoor.OSX.SabPub.a Trojan]]></category>
		<category><![CDATA[bank fraud]]></category>
		<category><![CDATA[Bank malware]]></category>
		<category><![CDATA[Blackberry Malware]]></category>
		<category><![CDATA[Chinese malware on Android]]></category>
		<category><![CDATA[Chinese Malware on iPhone]]></category>
		<category><![CDATA[Cookie wiping]]></category>
		<category><![CDATA[Cookieless Device Identification]]></category>
		<category><![CDATA[Cyber Attacks]]></category>
		<category><![CDATA[cybercriminals]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Device Detection]]></category>
		<category><![CDATA[Device Fingerprint]]></category>
		<category><![CDATA[Device ID]]></category>
		<category><![CDATA[Device Identification]]></category>
		<category><![CDATA[DNSChanger Malware]]></category>
		<category><![CDATA[e-commerce fraud]]></category>
		<category><![CDATA[Facebook Malware]]></category>
		<category><![CDATA[Flashback G Malware]]></category>
		<category><![CDATA[Flashback.N]]></category>
		<category><![CDATA[Flashback.S]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Mac Flashback Trojan]]></category>
		<category><![CDATA[Mac Malware]]></category>
		<category><![CDATA[Malnet]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[malware prevention]]></category>
		<category><![CDATA[malware protection]]></category>
		<category><![CDATA[man-in-the-browser attack]]></category>
		<category><![CDATA[MitB]]></category>
		<category><![CDATA[MitB page injections]]></category>
		<category><![CDATA[MitB Trojan]]></category>
		<category><![CDATA[Mitmo Trojan]]></category>
		<category><![CDATA[Mobile fraud]]></category>
		<category><![CDATA[Mobile Malware]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Online Fraud]]></category>
		<category><![CDATA[Online Fraud Trends]]></category>
		<category><![CDATA[Opfake.B]]></category>
		<category><![CDATA[PC Fingerprint]]></category>
		<category><![CDATA[personally identifiable information]]></category>
		<category><![CDATA[PII]]></category>
		<category><![CDATA[ThreatMetrix]]></category>
		<category><![CDATA[ThreatMetrix Cybercrime Defender Platform]]></category>
		<category><![CDATA[Trojans]]></category>
		<category><![CDATA[TrustDefender Client]]></category>
		<category><![CDATA[TrustDefender Cloud]]></category>
		<category><![CDATA[TrustDefender ID]]></category>
		<category><![CDATA[TrustDefender Labs]]></category>
		<category><![CDATA[TrustDefender Mobile]]></category>
		<category><![CDATA[cookieless device identification]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[credit card fraud]]></category>
		<category><![CDATA[Cyber attacks]]></category>
		<category><![CDATA[cyber warfare]]></category>
		<category><![CDATA[device fingerprinting]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraud prevention]]></category>

		<guid isPermaLink="false">http://www.threatmetrix.com/fraudsandends/?p=2658</guid>
		<description><![CDATA[In 2011 the world was buried under a malware avalanche. There was so much malware that every man, woman and child (plus assorted dogs, cats, and goldfish) in the USA could have had a malware variant named after them. Meghan Kelly in Venturebeat.com reported an 81 percent increase in cyber attacks last year. “It’s really [...]]]></description>
		<wfw:commentRss>http://www.threatmetrix.com/fraudsandends/device-detection/in-2011-the-world-was-buried-under-a-malware-avalanche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

